Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
Last Updates | |
---|---|
Bird News: | 15/08/2022 10:37:30 |
Chat Forum: | 01/02/2022 21:24:34 |
Photos: | 11/08/2022 10:39:40 |
[ > 48 hrs ago, within last 48 hrs, within last 24 hrs] |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
Species | Max. Count | Location | Last Reported |
---|---|---|---|
Great White Egret | 1 | Bowers Marsh (RSPB) | 14/08/2022 |
Spoonbill | 2 | Bowers Marsh (RSPB) | 14/08/2022 |
Peregrine Falcon | 1 | Bowers Marsh (RSPB) | 14/08/2022 |
Wood Sandpiper | 3 | Bowers Marsh (RSPB) | 14/08/2022 |
Little Tern | 21 | Wakering Stairs | 14/08/2022 |
Coal Tit | 1 | Coombe Wood | 14/08/2022 |
Nuthatch | 2 | Coombe Wood | 14/08/2022 |
Willow Emerald Damselfly | 1 | South Fambridge | 14/08/2022 |
Cattle Egret | 1 | Bowers Marsh (RSPB) | 13/08/2022 |
Merlin | 1 | West Canvey Marsh (RSPB) | 13/08/2022 |
Little Ringed Plover | 2 | Vange Marsh (RSPB) | 13/08/2022 |
Curlew Sandpiper | 1 | Two Tree Island (West) | 13/08/2022 |
Yellow-legged Gull | 1 | Bowers Marsh (RSPB) | 13/08/2022 |
Willow Emerald Damselfly | 3 | Bowers Marsh (RSPB) | 13/08/2022 |
Southern Migrant Hawker | 1 | Bowers Marsh (RSPB) | 13/08/2022 |
Southern Migrant Hawker | 2 | South Fambridge | 13/08/2022 |
Southern Migrant Hawker | 1 | Vange Marsh (RSPB) | 13/08/2022 |
Red Kite | 1 | Bowers Marsh (RSPB) | 12/08/2022 |
Whinchat | 1 | Bowers Marsh (RSPB) | 12/08/2022 |
Willow Emerald Damselfly | 6 | Doggetts Pits | 12/08/2022 |
Egyptian Goose | 9 | Gunners Park | 11/08/2022 |
Recently added:-
- 14/06/2022 Paul Baker has completed the summary of SOG birds for 2022 January to May. Read it here.