Welcome
The Southend Ornithological Group (SOG) is an informal group of birders who watch and record birds from sites in the Southend area of Essex, England. Some areas of this website, such as record submission and the chat forum, are restricted to known SOG birders.
For news of recent observations, click Bird News.
Last Updates | |
---|---|
Bird News: | 16/05/2022 21:33:58 |
Chat Forum: | 01/02/2022 21:24:34 |
Photos: | 09/05/2022 21:10:54 |
[ > 48 hrs ago, within last 48 hrs, within last 24 hrs] |
Bird Headlines
Interesting birds seen in the last 5 days, most recent first. Amber indicates scarce, red indicates rare (Essex requires notes or a description).
Species | Max. Count | Location | Last Reported |
---|---|---|---|
Yellowhammer | 1 | South Fambridge | 16/05/2022 |
Turtle Dove | 4 | Wakering Stairs | 15/05/2022 |
Nightingale | 4 | Wakering Stairs | 15/05/2022 |
Egyptian Goose | 2 | Vange Marsh (RSPB) | 14/05/2022 |
Red Kite | 1 | Westcliff | 14/05/2022 |
Peregrine Falcon | 2 | Canvey Wick | 14/05/2022 |
Turtle Dove | 1 | Lower Raypits | 14/05/2022 |
Nightingale | 6 | Canvey Wick | 14/05/2022 |
Spotted Flycatcher | 3 | Canvey Wick | 14/05/2022 |
Yellowhammer | 1 | Lower Raypits | 14/05/2022 |
Green Hairstreak | 1 | Canvey Wick | 14/05/2022 |
Great White Egret | 1 | South Fambridge | 13/05/2022 |
Barnacle Goose | 20 | South Fambridge | 13/05/2022 |
Red Kite | 1 | Benfleet | 13/05/2022 |
Osprey | 1 | South Fambridge | 13/05/2022 |
Whinchat | 1 | River Roach | 13/05/2022 |
Raven | 1 | South Fambridge | 13/05/2022 |
Recently added:-
- 14/02/2022 Paul Baker has completed the summary of SOG birds for 2021. Read it here.